Las Vegas, NV aesthetics price index
What med spas actually charge in Las Vegas, NV, aggregated from the starting prices of independently verified clinics (snapshot 2026-06-09).
| Treatment | Median starting price | Range | Clinics |
|---|---|---|---|
| Dermal filler | $650 per syringe | $480 - $1,200 | 21 |
| Laser hair removal | $149 per session | $79 - $799.2 | 12 |
| Botox & neurotoxins | $12 per unit | $12 - $12 | 10 |
| Chemical peel | $99 per treatment | $99 - $650 | 5 |
| IPL / BBL photofacial | $449 per session | $199 - $650 | 5 |
| Sculptra | $650 per vial | $650 - $1,200 | 4 |
| Morpheus8 RF microneedling | $750 per session | $750 - $950 | 3 |
Methodology
We aggregate the starting prices each verified med spa publishes on its own menu, normalize them to a common basis (per unit, per syringe, per session), drop implausible outliers, and report the median and range. Only treatments with at least three priced clinics are shown. Prices are starting points, not quotes.